Listed below in alphabetical order are the investments recommended by our research department and held in client portfolios. For each investment the following resources are available:
- Investment Profile. A brief summary of the investment and why it is recommended. These are generally updated at the end of each quarter.
- Product Disclosure Statement (PDS). The current PDS provided by the fund manager for the investment (including the supplementary PDS where applicable).
Please note that the list below covers the investments held by our clients, but they may not be held in all portfolios. Some of the investments have restricted access (for example they may be closed to new investors or not available via an administration service), or are only appropriate and recommended for certain risk profiles.
[level-apm]
Investment Name | Links |
---|---|
AB Managed Volatility Equities Fund | Profile PDS |
Antipodes Global Fund | Profile PDS |
Ardea Real Outcome Fund | Profile PDS |
Ausbil Global Resources Fund | Profile PDS |
Auscap Long Short Australian Equities Fund | Profile PDS |
Bennelong Concentrated Australian Equities Fund | Profile PDS |
BlackRock Concentrated Industrial Share Fund | Profile PDS |
Capital Group New Perspectives Fund | Profile PDS |
Capital Group New Perspectives Fund Hedged | Profile PDS |
Chester High Conviction Fund | PDS |
Colonial First State Wholesale Strategic Cash Fund | Profile PDS 2 |
Daintree Core Income Trust | Profile PDS |
Ellerston Australian Market Neutral Fund | PDS |
Fidelity Asia Fund | PDS |
Firetrail Absolute Return Fund | Profile PDS |
Firetrail Australian High Conviction Fund | Profile PDS |
GQG Partners Global Equity Fund | Profile PDS |
Janus Henderson Tactical Income Fund | Profile PDS |
JPMorgan Global Macro Opportunities Fund | Profile PDS |
Kapstream Absolute Return Income Fund | Profile PDS |
L1 Capital Long Short Fund | Profile PDS |
LAZARD Global Listed Infrastructure Fund | Profile PDS |
Macquarie Cash Management Account | Profile PDS |
Macquarie Wrap Solutions Cash Account | Profile PDS |
Magellan Global Fund | Profile PDS |
Magellan Global Fund Hedged | Profile PDS |
Magellan High Conviction Fund | Profile PDS |
MFS Concentrated Global Equity Trust (WS) | Profile PDS |
Pendal Ethical Share Fund | PDS |
Perpetual Exact Market Cash Fund | Profile PDS |
Perpetual Pure Microcap Fund | Profile PDS |
Realm High Income Fund | Profile PDS |
SGH ICE Fund | Profile PDS |
T. Rowe Price Dynamic Global Bond Fund | Profile PDS |
UBS Cash Fund | Profile PDS PDS 2 |
Vanguard Australian Fixed Interest Index Fund | PDS |
Vanguard Balanced Index Fund | Profile PDS PDS 2 |
Vanguard Cash Reserve Fund | Profile PDS |
Vanguard Growth Index Fund | Profile PDS PDS 2 |
Vanguard High Growth Index Fund | Profile PDS PDS 2 |
Watermark Market Neutral Trust | Profile PDS |
Wavestone Dynamic Australian Equity Fund | ProfilePDS |
Winton Global Alpha Fund | Profile PDS |
[/level-apm]
[level-apm-direct]
Investment Name | Links |
---|---|
Antipodes Global Fund | Profile PDS |
Capital Group New Perspective Fund | Profile PDS |
Firetrail Absolute Return Fund | Profile PDS |
Janus Henderson Tactical Income Fund | Profile PDS |
Kapstream Absolute Return Income Fund | Profile PDS |
L1 Capital Long Short Fund | Profile PDS |
Lazard Global Listed Infrastructure Fund | Profile PDS |
Macquarie Cash Management Account | Profile PDS |
Macquarie Wrap Solutions Cash Account | Profile PDS |
Magellan Global Fund | Profile PDS |
Perpetual Pure Equity Alpha Fund | Profile PDS |
Perpetual Pure Microcap Fund | Profile PDS |
Perpetual Pure Value Share Fund | Profile PDS |
Wavestone Dynamic Australian Equity Fund | ProfilePDS |
Winton Global Alpha Fund | Profile PDS |
[/level-apm-direct]